This water softener tank size chart [sizing chart] recommends the best water softener tank sizing and resin capacity chart with an average water hardness of 10 GPG.
Gallon/Day | Grain/Day | Grain/Regeneration (1 Week) | Softener Capacity (Grain) | Resin Tank Size (Cubic Feet) |
---|---|---|---|---|
200 | 2,000 | 14,000 | 16,000 | 0.75 |
300 | 3,000 | 21,000 | 24,000 | 1.0 or 1.5 |
400 | 4,000 | 28,000 | 24,000 or 32,000 | 1.0 or 1.5 |
500 | 5,000 | 35,000 | 32,000 | 1.5 or 2.0 |
600 | 6,000 | 42,000 | 40,000 | 2.0 |
700 | 7,000 | 49,000 | 48,000 | 2.0 or 3.0 |
800 | 8,000 | 56,000 | 56,000 | 3.0 |
900 | 9,000 | 63,000 | 64,000 | 3.0 |
1000 | 10,000 | 70,000 | 64,000 or 80,000 | 3.0 or 4.0 |
Note:
- We take an average water hardness of 10 GPG (for hard and very hard water)
- We recommend regeneration is 1 week for the best performance.
- It depends on your water hardness and your demand of water-consuming to have a properly water softener tank size chart.
