This is a water heater size chart that you can use as reference when you are going to install a new water heater system for your house.
Family Size | Demand | Electric Water Heater Capacity | Gas Water Heater Capacity |
---|---|---|---|
1 – 2 | Low or Regular | 30 Gallon | 30 Gallon |
High | 40 – 50 Gallon | 30 – 40 Gallon | |
2-3 | Low or Regular | 40 Gallon | 40 Gallon |
High | 50 Gallon | 40 – 50 Gallon | |
3-4 | Low or Regular | 50 Gallon | 40 Gallon |
High | 80 Gallon | 50 – 75 Gallon | |
5+ | Low or Regular | 80 Gallon | 50 Gallon |
High | 80 Gallon | 75 Gallon |
This water heater size chart covers 16 cases of users with 4 groups of family size, 2 levels of demands, and 2 types of water heater are electric and gas.
