This is the copper fitting dimensions chart of the 13 popular copper fittings include tee, bushing, cross, cap, coupling, and elbow.
Copper Fitting | Values | Dimensions | Image |
---|---|---|---|
Reducing Tee | C x C x C | 1/4" x 1/4" x 3/8" | ![]() |
1/4" x 1/4" x 3/16" | |||
5/16" x 5/16" x 3/8" | |||
3/8" x 3/8" x 5/8" | |||
3/8" x 3/8" x 1/2" | |||
1/2" x 1/2" x 5/8" | |||
5/8" x 5/8" x 3/4" | |||
5/8" x 5/8" x 3/4" | |||
7/8" x 7/8" x 3/8" | |||
Bushing | FTG x C | 1 1/2" x 1 1/4" | ![]() |
2" x 1 1/2" | |||
2" x 1 1/4" | |||
3" x 2" | |||
3" x 1 1/2" | |||
3" x 1 1/4" | |||
4" x 3" | |||
4" x 2" | |||
45 Elbow | FTG x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" | |||
Cross | C x C x C x C | 1/4" | ![]() |
5/8" | |||
7/8" | |||
1 1/8" | |||
1 3/8" | |||
1 5/8" | |||
2 1/8" | |||
2 5/8" | |||
90 Elbow Extra Long Turn | C x C | 1 1/2" | ![]() |
2" | |||
3" | |||
4" | |||
Tee | C x C x C | 3/13" | ![]() |
1/4" | |||
5/16" | |||
3/8" | |||
1/2" | |||
5/8" | |||
3/4" | |||
7/8" | |||
1 1/8" | |||
90 Elbow | FTG x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" | |||
Test Cap | 1/2" | ![]() | |
3/4" | |||
1" | |||
1 1/4" | |||
1 1/2" | |||
2" | |||
3" | |||
90 Elbow | C x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" | |||
Coupling | C x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" | |||
4" | |||
Reducing Coupling | C x C | 2" x 1 1/2" | ![]() |
2" x 1 1/4" | |||
3" x 2" | |||
3" x 1 1/2" | |||
4" x 3" | |||
4" x 2" | |||
Repair Coupling | C x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" | |||
45 Elbow | C x C | 1 1/4" | ![]() |
1 1/2" | |||
2" | |||
3" |
See also: Copper Pipe Size Chart